The image above is illustrative, not the actual stone. Each Veyara diamond is one-of-one and tied to its listed certificate/specs.
E · VVS2
| Shape | Asscher |
| Carat | 1.53 |
| Color | E |
| Clarity | VVS2 |
| Cut | — |
| Polish | Excellent |
| Symmetry | Excellent |
| Measurements | 6.45 - 6.41 * 4.09 |
| L/W Ratio | 1.01 |
| Certification | IGI #801656183 ↗ |
| Status | Available |
Est. comparison only: approximate market context for similar carat/color/clarity, not a specific quoted natural diamond.
Price is shown publicly. Listed stones are ready to add to cart.