The image above is illustrative, not the actual stone. Each Veyara diamond is one-of-one and tied to its listed certificate/specs.
G · VVS2
| Shape | Emerald |
| Carat | 13.18 |
| Color | G |
| Clarity | VVS2 |
| Cut | — |
| Polish | Excellent |
| Symmetry | Excellent |
| Measurements | 16.11 - 11.13 * 7.22 |
| L/W Ratio | 1.45 |
| Certification | IGI #769603795 ↗ |
| Status | Available |
Est. comparison only: approximate market context for similar carat/color/clarity, not a specific quoted natural diamond.
Price is shown publicly. Listed stones are ready to add to cart.