The image above is illustrative, not the actual stone. Each Veyara diamond is one-of-one and tied to its listed certificate/specs.
E · VVS2
| Shape | Pear |
| Carat | 2.58 |
| Color | E |
| Clarity | VVS2 |
| Cut | — |
| Polish | Excellent |
| Symmetry | Excellent |
| Measurements | 11.61 - 7.54 * 4.85 |
| L/W Ratio | 1.54 |
| Certification | IGI #759505024 ↗ |
| Status | Available |
Est. comparison only: approximate market context for similar carat/color/clarity, not a specific quoted natural diamond.
Price is shown publicly. Listed stones are ready to add to cart.