Live prices, grading reports and videos. Loose diamonds only; settings sold separately.
Quickly narrow live deal inventory by the most requested cuts.
| SKUSort | ShapeSort | CaratSort | ColorSort | ClaritySort | CutSort | CertSort | VideoSort | Price/ctSort | TotalSort | Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| VY-00008312 | Emerald | 1.82 | G | VS1 | — | Not certified | $150.00 | 1.82ct Emerald lab-grown diamond Stone total · USD $273.00 View diamond details → | ||
| VY-01749742 | Cross | 1.85 | F | VS1 | — | Not certified | $452.00 | 1.85ct Cross lab-grown diamond Stone total · USD $836.20 View diamond details → | ||
| VY-00008315 | Emerald | 1.85 | G | VS1 | — | Not certified | $150.00 | 1.85ct Emerald lab-grown diamond Stone total · USD $277.50 View diamond details → | ||
| VY-00008321 | Emerald | 1.88 | E | VS1 | — | Not certified | $168.00 | 1.88ct Emerald lab-grown diamond Stone total · USD $315.84 View diamond details → | ||
| VY-00006396 | Pear | 1.89 | F | VS1 | — | Not certified | $190.00 | 1.89ct Pear lab-grown diamond Stone total · USD $359.10 View diamond details → | ||
| VY-00008332 | Emerald | 1.90 | G | VS1 | — | Not certified | $150.00 | 1.90ct Emerald lab-grown diamond Stone total · USD $285.00 View diamond details → | ||
| VY-01749744 | Cross | 1.95 | G | VS1 | — | Not certified | $426.00 | 1.95ct Cross lab-grown diamond Stone total · USD $830.70 View diamond details → | ||
| VY-01749745 | Cross | 1.96 | F | SI1 | — | Not certified | $378.00 | 1.96ct Cross lab-grown diamond Stone total · USD $740.88 View diamond details → | ||
| VY-01749746 | Cross | 1.97 | F | VS2 | — | Not certified | $448.00 | 1.97ct Cross lab-grown diamond Stone total · USD $882.56 View diamond details → | ||
| VY-00000838 | Round | 2.00 | E | VS1 | Excellent | Not certified | $210.00 | 2.00ct Round lab-grown diamond Stone total · USD $420.00 View diamond details → | ||
| VY-00000839 | Round | 2.00 | E | VS1 | Excellent | Not certified | $210.00 | 2.00ct Round lab-grown diamond Stone total · USD $420.00 View diamond details → | ||
| VY-00000840 | Round | 2.00 | E | VS1 | Excellent | Not certified | $210.00 | 2.00ct Round lab-grown diamond Stone total · USD $420.00 View diamond details → | ||
| VY-00000919 | Round | 2.00 | G | VS2 | ID | Not certified | $174.00 | 2.00ct Round lab-grown diamond Stone total · USD $348.00 View diamond details → | ||
| VY-00000920 | Round | 2.00 | I | VS1 | Excellent | Not certified | $174.00 | 2.00ct Round lab-grown diamond Stone total · USD $348.00 View diamond details → | ||
| VY-00000939 | Round | 2.01 | F | VS1 | Excellent | Not certified | $202.00 | 2.01ct Round lab-grown diamond Stone total · USD $406.02 View diamond details → | ||
| VY-00000944 | Round | 2.01 | F | VS1 | Excellent | Not certified | $202.00 | 2.01ct Round lab-grown diamond Stone total · USD $406.02 View diamond details → | ||
| VY-00000958 | Round | 2.01 | F | VS1 | Excellent | Not certified | $202.00 | 2.01ct Round lab-grown diamond Stone total · USD $406.02 View diamond details → | ||
| VY-00001035 | Round | 2.02 | H | VS1 | ID | Not certified | $172.00 | 2.02ct Round lab-grown diamond Stone total · USD $347.44 View diamond details → | ||
| VY-01749748 | Cross | 2.03 | F | VS2 | — | Not certified | $506.00 | 2.03ct Cross lab-grown diamond Stone total · USD $1,027.18 View diamond details → | ||
| VY-00001131 | Round | 2.05 | G | SI3 | Excellent | Not certified | $148.00 | 2.05ct Round lab-grown diamond Stone total · USD $303.40 View diamond details → | ||
| VY-00001485 | Round | 2.10 | H | VS1 | Excellent | Not certified | $172.00 | 2.10ct Round lab-grown diamond Stone total · USD $361.20 View diamond details → | ||
| VY-00011858 | Lily Cut | 2.11 | F | VS1 | — | Not certified | $514.00 | 2.11ct Lily Cut lab-grown diamond Stone total · USD $1,084.54 View diamond details → | ||
| VY-00001494 | Round | 2.11 | H | VS2 | Excellent | Not certified | $174.00 | 2.11ct Round lab-grown diamond Stone total · USD $367.14 View diamond details → | ||
| VY-01749749 | Cross | 2.12 | E | VS2 | — | Not certified | $514.00 | 2.12ct Cross lab-grown diamond Stone total · USD $1,089.68 View diamond details → | ||
| VY-00001502 | Round | 2.12 | G | VS2 | ID | Not certified | $174.00 | 2.12ct Round lab-grown diamond Stone total · USD $368.88 View diamond details → | ||
| VY-00001513 | Round | 2.13 | H | VS1 | Excellent | Not certified | $172.00 | 2.13ct Round lab-grown diamond Stone total · USD $366.36 View diamond details → | ||
| VY-00001521 | Round | 2.14 | G | VS2 | Very Good | Not certified | $174.00 | 2.14ct Round lab-grown diamond Stone total · USD $372.36 View diamond details → | ||
| VY-01749750 | Cross | 2.21 | E | SI1 | — | Not certified | $436.00 | 2.21ct Cross lab-grown diamond Stone total · USD $963.56 View diamond details → | ||
| VY-00001574 | Round | 2.21 | G | VS1 | Excellent | Not certified | $174.00 | 2.21ct Round lab-grown diamond Stone total · USD $384.54 View diamond details → | ||
| VY-01749751 | Cross | 2.22 | G | VS2 | — | Not certified | $408.00 | 2.22ct Cross lab-grown diamond Stone total · USD $905.76 View diamond details → | ||
| VY-00001592 | Round | 2.25 | I | VS1 | ID | Not certified | $174.00 | 2.25ct Round lab-grown diamond Stone total · USD $391.50 View diamond details → | ||
| VY-01749752 | Cross | 2.32 | I | VS2 | — | Not certified | $432.00 | 2.32ct Cross lab-grown diamond Stone total · USD $1,002.24 View diamond details → | ||
| VY-01749753 | Cross | 2.35 | G | VS2 | — | Not certified | $408.00 | 2.35ct Cross lab-grown diamond Stone total · USD $958.80 View diamond details → | ||
| VY-01749754 | Cross | 2.48 | G | VS2 | — | Not certified | $408.00 | 2.48ct Cross lab-grown diamond Stone total · USD $1,011.84 View diamond details → | ||
| VY-01749755 | Cross | 2.63 | G | SI1 | — | Not certified | $342.00 | 2.63ct Cross lab-grown diamond Stone total · USD $899.46 View diamond details → | ||
| VY-01749756 | Cross | 2.73 | F | VS2 | — | Not certified | $506.00 | 2.73ct Cross lab-grown diamond Stone total · USD $1,381.38 View diamond details → | ||
| VY-00011849 | Baguette | 3.01 | H | SI1 | — | View IGI cert | $296.00 | 3.01ct Baguette lab-grown diamond Stone total · USD $890.96 View diamond details → | ||
| VY-00002630 | Round | 3.01 | E | VVS2 | ID | View IGI cert | $246.00 | 3.01ct Round lab-grown diamond Stone total · USD $740.46 View diamond details → | ||
| VY-00002631 | Round | 3.01 | E | VVS2 | Excellent | View IGI cert | $246.00 | 3.01ct Round lab-grown diamond Stone total · USD $740.46 View diamond details → | ||
| VY-00002632 | Round | 3.01 | E | VVS2 | ID | View IGI cert | $246.00 | 3.01ct Round lab-grown diamond Stone total · USD $740.46 View diamond details → | ||
| VY-00002636 | Round | 3.01 | E | VVS2 | ID | View IGI cert | $246.00 | 3.01ct Round lab-grown diamond Stone total · USD $740.46 View diamond details → | ||
| VY-00002638 | Round | 3.01 | E | VVS2 | ID | View IGI cert | $246.00 | 3.01ct Round lab-grown diamond Stone total · USD $740.46 View diamond details → | ||
| VY-00002643 | Round | 3.02 | D | VS1 | ID | View IGI cert | $312.00 | 3.02ct Round lab-grown diamond Stone total · USD $942.24 View diamond details → | ||
| VY-00002644 | Round | 3.02 | E | VVS2 | ID | View IGI cert | $246.00 | 3.02ct Round lab-grown diamond Stone total · USD $742.92 View diamond details → | ||
| VY-00002645 | Round | 3.02 | E | VVS2 | ID | View IGI cert | $246.00 | 3.02ct Round lab-grown diamond Stone total · USD $742.92 View diamond details → | ||
| VY-00002646 | Round | 3.02 | E | VVS2 | Excellent | View IGI cert | $246.00 | 3.02ct Round lab-grown diamond Stone total · USD $742.92 View diamond details → | ||
| VY-00002647 | Round | 3.02 | E | VVS2 | ID | View IGI cert | $246.00 | 3.02ct Round lab-grown diamond Stone total · USD $742.92 View diamond details → | ||
| VY-00002648 | Round | 3.02 | E | VVS2 | ID | View IGI cert | $246.00 | 3.02ct Round lab-grown diamond Stone total · USD $742.92 View diamond details → | ||
| VY-00002649 | Round | 3.02 | E | VVS2 | ID | View IGI cert | $246.00 | 3.02ct Round lab-grown diamond Stone total · USD $742.92 View diamond details → | ||
| VY-00002650 | Round | 3.02 | E | VVS2 | ID | View IGI cert | $246.00 | 3.02ct Round lab-grown diamond Stone total · USD $742.92 View diamond details → |
Live stock and pricing update regularly. Add listed stones to cart at the public price, or contact us for sourcing/order support.
Get a useful stock update when notable stones or meaningful price changes hit the public list.
Ask in plain English — for example, “2ct oval under $1,500 with video” or “best value certified emerald for earrings.” The concierge uses live Veyara inventory and points you to stones ready to add to cart.
Veyara lists public prices without a traditional jewelry showroom layer. For certified stones, open the grading report and confirm the listed specifications before purchase.
Look for View IGI/GIA cert on a certified row. Exact-stone images and videos are labeled separately when verified media is available.
Many buyers begin with 1–3ct certified rounds, ovals, emeralds, and radiants. Use these as a starting point or send a spec for matched alternatives.
If you don't see it here, ask. Most of what we ship is sourced or grown to spec for the customer placing the order.