Live prices, grading reports and videos. Loose diamonds only; settings sold separately.
Quickly narrow live deal inventory by the most requested cuts.
| SKUSort | ShapeSort | CaratSort | ColorSort | ClaritySort | CutSort | CertSort | VideoSort | Price/ctSort | TotalSort | Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| VY-18515714 | Pear | 3.50 | E | VVS2 | — | View IGI cert | No video | $264.00 | 3.50ct Pear lab-grown diamond Stone total · USD $924.00 View diamond details → | |
| VY-18515717 | Pear | 3.50 | E | VS1 | — | View IGI cert | No video | $242.00 | 3.50ct Pear lab-grown diamond Stone total · USD $847.00 View diamond details → | |
| VY-00006806 | Pear | 3.51 | E | VS2 | — | View IGI cert | No video | $228.00 | 3.51ct Pear lab-grown diamond Stone total · USD $800.28 View diamond details → | |
| VY-18515726 | Pear | 3.52 | E | VVS2 | — | View IGI cert | No video | $264.00 | 3.52ct Pear lab-grown diamond Stone total · USD $929.28 View diamond details → | |
| VY-00006815 | Pear | 3.54 | E | VS2 | — | View IGI cert | No video | $228.00 | 3.54ct Pear lab-grown diamond Stone total · USD $807.12 View diamond details → | |
| VY-18515731 | Pear | 3.54 | E | VVS2 | — | View IGI cert | No video | $264.00 | 3.54ct Pear lab-grown diamond Stone total · USD $934.56 View diamond details → | |
| VY-18515732 | Pear | 3.54 | E | VVS2 | — | View IGI cert | No video | $264.00 | 3.54ct Pear lab-grown diamond Stone total · USD $934.56 View diamond details → | |
| VY-18515733 | Pear | 3.54 | E | VVS2 | — | View IGI cert | No video | $264.00 | 3.54ct Pear lab-grown diamond Stone total · USD $934.56 View diamond details → | |
| VY-18515734 | Pear | 3.54 | E | VVS2 | — | View IGI cert | No video | $264.00 | 3.54ct Pear lab-grown diamond Stone total · USD $934.56 View diamond details → | |
| VY-18515735 | Pear | 3.54 | E | VVS2 | — | View IGI cert | No video | $264.00 | 3.54ct Pear lab-grown diamond Stone total · USD $934.56 View diamond details → | |
| VY-01742251 | Pear | 3.55 | F | VVS2 | — | View IGI cert | No video | $244.00 | 3.55ct Pear lab-grown diamond Stone total · USD $866.20 View diamond details → | |
| VY-12040684 | Pear | 3.56 | E | VVS2 | — | View IGI cert | No video | $264.00 | 3.56ct Pear lab-grown diamond Stone total · USD $939.84 View diamond details → | |
| VY-12040686 | Pear | 3.56 | E | VVS2 | — | View IGI cert | No video | $264.00 | 3.56ct Pear lab-grown diamond Stone total · USD $939.84 View diamond details → | |
| VY-12040689 | Pear | 3.57 | E | VVS2 | — | View IGI cert | No video | $264.00 | 3.57ct Pear lab-grown diamond Stone total · USD $942.48 View diamond details → | |
| VY-12040690 | Pear | 3.57 | E | VS1 | — | View IGI cert | No video | $242.00 | 3.57ct Pear lab-grown diamond Stone total · USD $863.94 View diamond details → | |
| VY-12040695 | Pear | 3.58 | E | VVS2 | — | View IGI cert | No video | $264.00 | 3.58ct Pear lab-grown diamond Stone total · USD $945.12 View diamond details → | |
| VY-12040696 | Pear | 3.58 | E | VVS2 | — | View IGI cert | No video | $264.00 | 3.58ct Pear lab-grown diamond Stone total · USD $945.12 View diamond details → | |
| VY-12040700 | Pear | 3.58 | E | VS1 | — | View IGI cert | No video | $242.00 | 3.58ct Pear lab-grown diamond Stone total · USD $866.36 View diamond details → | |
| VY-12040704 | Pear | 3.58 | E | VS1 | — | View IGI cert | No video | $242.00 | 3.58ct Pear lab-grown diamond Stone total · USD $866.36 View diamond details → | |
| VY-12040705 | Pear | 3.58 | E | VS1 | — | View IGI cert | No video | $242.00 | 3.58ct Pear lab-grown diamond Stone total · USD $866.36 View diamond details → | |
| VY-12040706 | Pear | 3.58 | E | VS1 | — | View IGI cert | No video | $242.00 | 3.58ct Pear lab-grown diamond Stone total · USD $866.36 View diamond details → | |
| VY-25908452 | Pear | 3.58 | F | VS2 | — | View IGI cert | No video | $224.00 | 3.58ct Pear lab-grown diamond Stone total · USD $801.92 View diamond details → | |
| VY-33576452 | Pear | 3.58 | E | VS2 | — | View IGI cert | No video | $304.00 | 3.58ct Pear lab-grown diamond Stone total · USD $1,088.32 View diamond details → | |
| VY-12040707 | Pear | 3.59 | E | VS1 | — | View IGI cert | No video | $242.00 | 3.59ct Pear lab-grown diamond Stone total · USD $868.78 View diamond details → | |
| VY-18682459 | Pear | 3.63 | E | VS2 | — | View IGI cert | No video | $258.00 | 3.63ct Pear lab-grown diamond Stone total · USD $936.54 View diamond details → | |
| VY-00006836 | Pear | 3.68 | E | VS2 | — | View IGI cert | No video | $258.00 | 3.68ct Pear lab-grown diamond Stone total · USD $949.44 View diamond details → | |
| VY-00006840 | Pear | 3.71 | E | VS2 | — | View IGI cert | No video | $230.00 | 3.71ct Pear lab-grown diamond Stone total · USD $853.30 View diamond details → | |
| VY-01742256 | Pear | 3.71 | D | IF | — | View IGI cert | No video | $1,358.00 | 3.71ct Pear lab-grown diamond Stone total · USD $5,038.18 View diamond details → | |
| VY-01272062 | Pear | 3.73 | D | VS2 | — | View IGI cert | No video | $300.00 | 3.73ct Pear lab-grown diamond Stone total · USD $1,119.00 View diamond details → | |
| VY-00249282 | Pear | 3.74 | F | VVS2 | — | View IGI cert | No video | $258.00 | 3.74ct Pear lab-grown diamond Stone total · USD $964.92 View diamond details → | |
| VY-05426339 | Pear | 3.75 | D | VS2 | — | View IGI cert | No video | $254.00 | 3.75ct Pear lab-grown diamond Stone total · USD $952.50 View diamond details → | |
| VY-00006850 | Pear | 3.76 | F | VVS2 | — | View IGI cert | No video | $258.00 | 3.76ct Pear lab-grown diamond Stone total · USD $970.08 View diamond details → | |
| VY-00006851 | Pear | 3.76 | F | VS1 | — | View IGI cert | No video | $236.00 | 3.76ct Pear lab-grown diamond Stone total · USD $887.36 View diamond details → | |
| VY-00006861 | Pear | 3.81 | D | VS2 | — | View IGI cert | No video | $314.00 | 3.81ct Pear lab-grown diamond Stone total · USD $1,196.34 View diamond details → | |
| VY-00006864 | Pear | 3.83 | F | VVS2 | — | View IGI cert | No video | $258.00 | 3.83ct Pear lab-grown diamond Stone total · USD $988.14 View diamond details → | |
| VY-00006865 | Pear | 3.83 | F | VS1 | — | View IGI cert | No video | $234.00 | 3.83ct Pear lab-grown diamond Stone total · USD $896.22 View diamond details → | |
| VY-00249301 | Pear | 3.84 | F | VVS2 | — | View IGI cert | No video | $258.00 | 3.84ct Pear lab-grown diamond Stone total · USD $990.72 View diamond details → | |
| VY-21328291 | Pear | 3.86 | PINK | VS1 | — | View IGI cert | No video | $358.00 | 3.86ct Pear lab-grown diamond Stone total · USD $1,381.88 View diamond details → | |
| VY-00887802 | Pear | 3.87 | E | VS2 | — | View IGI cert | No video | $230.00 | 3.87ct Pear lab-grown diamond Stone total · USD $890.10 View diamond details → | |
| VY-00249305 | Pear | 3.88 | F | VVS2 | — | View IGI cert | No video | $258.00 | 3.88ct Pear lab-grown diamond Stone total · USD $1,001.04 View diamond details → | |
| VY-00876487 | Pear | 3.89 | E | VS2 | — | View IGI cert | No video | $240.00 | 3.89ct Pear lab-grown diamond Stone total · USD $933.60 View diamond details → | |
| VY-00006872 | Pear | 3.90 | D | VS2 | — | View IGI cert | No video | $314.00 | 3.90ct Pear lab-grown diamond Stone total · USD $1,224.60 View diamond details → | |
| VY-00006873 | Pear | 3.90 | D | VS2 | — | View IGI cert | No video | $314.00 | 3.90ct Pear lab-grown diamond Stone total · USD $1,224.60 View diamond details → | |
| VY-00006876 | Pear | 3.90 | F | VS1 | — | View IGI cert | No video | $228.00 | 3.90ct Pear lab-grown diamond Stone total · USD $889.20 View diamond details → | |
| VY-00006877 | Pear | 3.90 | F | VS1 | — | View IGI cert | No video | $228.00 | 3.90ct Pear lab-grown diamond Stone total · USD $889.20 View diamond details → | |
| VY-00006878 | Pear | 3.90 | F | VS1 | — | View IGI cert | No video | $236.00 | 3.90ct Pear lab-grown diamond Stone total · USD $920.40 View diamond details → | |
| VY-00006881 | Pear | 3.91 | F | VS1 | — | View IGI cert | No video | $236.00 | 3.91ct Pear lab-grown diamond Stone total · USD $922.76 View diamond details → | |
| VY-00038883 | Pear | 3.91 | F | VS1 | — | View IGI cert | No video | $236.00 | 3.91ct Pear lab-grown diamond Stone total · USD $922.76 View diamond details → | |
| VY-00177357 | Pear | 3.91 | F | VVS2 | — | View IGI cert | No video | $258.00 | 3.91ct Pear lab-grown diamond Stone total · USD $1,008.78 View diamond details → | |
| VY-00657924 | Pear | 3.92 | D | VS1 | — | View IGI cert | No video | $340.00 | 3.92ct Pear lab-grown diamond Stone total · USD $1,332.80 View diamond details → |
Live stock and pricing update regularly. Add listed stones to cart at the public price, or contact us for sourcing/order support.
Get a useful stock update when notable stones or meaningful price changes hit the public list.
Ask in plain English — for example, “2ct oval under $1,500 with video” or “best value certified emerald for earrings.” The concierge uses live Veyara inventory and points you to stones ready to add to cart.
Veyara lists public prices without a traditional jewelry showroom layer. For certified stones, open the grading report and confirm the listed specifications before purchase.
Look for View IGI/GIA cert on a certified row. Exact-stone images and videos are labeled separately when verified media is available.
Many buyers begin with 1–3ct certified rounds, ovals, emeralds, and radiants. Use these as a starting point or send a spec for matched alternatives.
If you don't see it here, ask. Most of what we ship is sourced or grown to spec for the customer placing the order.