Direct-source retail pricing on certified loose lab-grown diamonds.
Diamond Shapes

Shop by Shape

Quickly narrow live deal inventory by the most requested cuts.

Clear
AI diamond concierge

Describe what you want. We’ll surface live matches.

Ask in plain English — for example, “2ct oval under $1,500 with video” or “best value certified emerald for earrings.” The concierge uses live Veyara inventory and points you to stones ready to add to cart.

Direct-source pricing, explained

Why our prices look this low — and why they're real.

No retail showroom, no traditional jeweler's keystone markup. You're buying the same IGI/GIA-graded lab-grown diamonds the trade buys, at direct-source pricing — and you can verify every certified stone yourself before you pay.

Direct from the cutterNo showroom and no keystone markup sit between you and the stone — so you pay a fraction of a traditional jeweler's price on chemically identical, lab-grown quality.
Certified & verifiableCertified stones carry an IGI or GIA report you can open and confirm on the lab's own site. We don't grade our own diamonds — the lab does.
Protected purchaseEvery order ships fully insured within the U.S., backed by our returns window and secure checkout.

Look for View IGI/GIA cert on any certified row below — it deep-links to the grading lab's own report, so the diamond you see is exactly the diamond you get.

24,601 stones available · sorted by best deal sizes · page 12 of 493
0 items in cart Add listed stones here, then review totals in your cart.
View Cart
Tip: click any table header to organize the list. Click the same header again to reverse it. Mobile view: tap SKU, Cert, Video, or Add to Cart.
SKUSort ShapeSort CaratSort ColorSort ClaritySort CutSort CertSort VideoSort Price/ctSort TotalSort Cart
VY-00008208 Emerald 1.58 F VS2 View IGI cert $186 $294
VY-00006309 Pear 1.58 F VVS2 View IGI cert $222 $351
VY-00010144 Radiant 1.58 D VS1 View IGI cert $204 $322
VY-00010146 Radiant 1.58 E VVS2 View IGI cert $204 $322
VY-00010147 Radiant 1.58 E VS1 View IGI cert $196 $310
VY-00010148 Radiant 1.58 E VS1 View IGI cert $196 $310
VY-00010149 Radiant 1.58 E VS1 View IGI cert $196 $310
VY-00010151 Radiant 1.58 F VVS2 View IGI cert $200 $316
VY-00010152 Radiant 1.58 F VVS2 View IGI cert $200 $316
VY-00010153 Radiant 1.58 G VS1 View IGI cert $190 $300
VY-00010859 Cushion 1.59 D VVS2 View IGI cert $242 $385
VY-00010860 Cushion 1.59 D VVS2 View IGI cert $242 $385
VY-00010868 Cushion 1.59 E VS1 View IGI cert $220 $350
VY-00010869 Cushion 1.59 E VS1 View IGI cert $220 $350
VY-00010870 Cushion 1.59 E VS1 View IGI cert $220 $350
VY-00010871 Cushion 1.59 E VS1 View IGI cert $220 $350
VY-00010872 Cushion 1.59 E VS1 View IGI cert $220 $350
VY-00008217 Emerald 1.59 E VS1 View IGI cert $196 $312
VY-00008218 Emerald 1.59 E VS1 View IGI cert $196 $312
VY-00008219 Emerald 1.59 E VS1 View IGI cert $196 $312
VY-00008221 Emerald 1.59 E VS1 View IGI cert $196 $312
VY-00008224 Emerald 1.59 E VS2 View IGI cert $186 $296
VY-00008228 Emerald 1.59 E VS2 View IGI cert $186 $296
VY-00008233 Emerald 1.59 F VS1 View IGI cert $198 $315
VY-00008234 Emerald 1.59 F VS1 View IGI cert $198 $315
VY-00008236 Emerald 1.59 F VS1 View IGI cert $198 $315
VY-00008237 Emerald 1.59 F VS2 View IGI cert $186 $296
VY-00008238 Emerald 1.59 G VS1 View IGI cert $174 $277
VY-00006322 Pear 1.59 G VVS1 View IGI cert $250 $398
VY-00009163 Radiant 1.59 F VS1 View IGI cert $202 $321
VY-00010159 Radiant 1.59 F VVS2 View IGI cert $200 $318
VY-00010160 Radiant 1.59 G VVS2 View IGI cert $190 $302
VY-00008243 Emerald 1.60 E VS1 Not certified $174 $278
VY-00006325 Pear 1.60 G VS1 Not certified $168 $269
VY-00009165 Radiant 1.60 F VS1 View IGI cert $202 $323
VY-00008252 Emerald 1.61 H VVS2 View IGI cert $200 $322
VY-00010658 Cushion 1.65 G VS1 View IGI cert $196 $323
VY-00010659 Cushion 1.65 G VS2 View IGI cert $212 $350
VY-00009191 Radiant 1.65 F VS1 View IGI cert $202 $333
VY-00010660 Cushion 1.66 F VVS2 View IGI cert $236 $392
VY-00009198 Radiant 1.66 F VS2 View IGI cert $192 $319
VY-01749739 Cross 1.67 G VS1 Not certified $422 $705
VY-00000645 Round 1.67 E SI1 ID View IGI cert $184 $307
VY-00008265 Emerald 1.68 E VS1 View IGI cert $196 $329
VY-00008266 Emerald 1.68 G VVS2 View IGI cert $192 $323
VY-00008270 Emerald 1.69 G VS2 View IGI cert $172 $291
VY-00010663 Cushion 1.70 F VS1 View IGI cert $228 $388
VY-00010664 Cushion 1.70 G VS1 View IGI cert $196 $333
VY-00010873 Cushion 1.70 E VS1 View IGI cert $220 $374
VY-00008271 Emerald 1.70 D VS1 Not certified $176 $299
Showing stones 551–600 of 24,601

Live stock and pricing update regularly. Add listed stones to cart at the public price, or contact us for sourcing/order support.

Looking for something specific?

If you don't see it here, ask. Most of what we ship is sourced or grown to spec for the customer placing the order.