Public access to private diamond pricing.
Diamond Shapes

Shop by Shape

Quickly narrow live deal inventory by the most requested cuts.

Clear
11,838 stones available · sorted by best deal sizes · page 168 of 237
0 items in cart Add stones here, then review availability and totals in your cart.
View Cart
Mobile view: tap SKU, Cert, Video, or Add to Cart.
SKU Shape Carat Color Clarity Cut Cert Video Price/ct (USD) Total (USD) Cart
MEM100753592237LG Heart 3.10 D VS1 IGI No video $106 $328
MEM100753658376LG Heart 3.10 E VVS2 IGI No video $126 $392
MEM100756767083LG Heart 3.10 D VS1 IGI No video $106 $328
MEM100757289906LG Heart 3.10 E VVS2 IGI No video $126 $392
MEM100759893289LG Heart 3.10 D VS1 IGI No video $106 $328
MEM100759975744LG Heart 3.10 D VVS2 IGI No video $143 $442
MEM100760043472LG Heart 3.10 D VVS2 IGI No video $139 $431
MEM100760661878LG Heart 3.10 D VS1 IGI No video $106 $328
MEM100760677144LG Heart 3.10 D VVS2 IGI No video $139 $431
MEM100752554140LG Marquise 3.10 D VS1 IGI No video $164 $510
MEM100757139458LG Marquise 3.10 D VS1 IGI ▶ View $190 $588
MEM100760034682LG Marquise 3.10 D VS2 IGI ▶ View $146 $453
MEM100760698060LG Marquise 3.10 D VS1 IGI ▶ View $190 $588
MEM100730151248LG Oval 3.10 F VS1 IGI ▶ View $135 $417
MEM100731184775LG Oval 3.10 E VS1 IGI No video $139 $431
MEM100738097333LG Oval 3.10 D VS1 IGI ▶ View $147 $456
MEM100738146204LG Oval 3.10 D VS1 IGI No video $146 $453
MEM100741281117LG Oval 3.10 E VS2 IGI No video $122 $378
MEM100742535008LG Oval 3.10 D VS1 IGI ▶ View $148 $460
MEM100742566834LG Oval 3.10 F VS2 IGI ▶ View $128 $396
MEM100742688210LG Oval 3.10 F VS1 IGI ▶ View $135 $417
MEM100742693387LG Oval 3.10 E VS1 IGI ▶ View $139 $431
MEM100742890600LG Oval 3.10 D VS1 IGI ▶ View $144 $446
MEM100743713139LG Oval 3.10 F VS2 IGI ▶ View $130 $403
MEM100748120510LG Oval 3.10 F VS1 IGI ▶ View $137 $424
MEM100748477855LG Oval 3.10 F VS2 IGI ▶ View $136 $421
MEM100751975772LG Oval 3.10 F VS1 IGI ▶ View $137 $424
MEM100752496724LG Oval 3.10 F VS1 IGI ▶ View $131 $406
MEM100753444614LG Oval 3.10 F VS1 IGI ▶ View $130 $403
MEM100756444088LG Oval 3.10 D VS1 IGI No video $146 $453
MEM100756872761LG Oval 3.10 F VS2 IGI ▶ View $130 $403
MEM100756921821LG Oval 3.10 F VS1 IGI ▶ View $135 $417
MEM100757044460LG Oval 3.10 F VVS2 IGI ▶ View $144 $446
MEM100757179839LG Oval 3.10 F VS1 IGI ▶ View $137 $424
MEM100757893905LG Oval 3.10 F VS2 IGI ▶ View $130 $403
MEM100758054510LG Oval 3.10 F VS1 IGI ▶ View $137 $424
MEM100758068311LG Oval 3.10 F VS2 IGI ▶ View $136 $421
MEM100758091814LG Oval 3.10 F VS1 IGI ▶ View $135 $417
MEM100758405333LG Oval 3.10 F VS2 IGI ▶ View $136 $421
MEM100759561569LG Oval 3.10 D VS1 IGI No video $147 $456
MEM815914LG Oval 3.10 E VVS2 IGI ▶ View $155 $481
MEM858502LG Oval 3.10 D VS2 IGI ▶ View $147 $456
MEM893422LG Oval 3.10 F VVS1 IGI ▶ View $235 $727
MEM904331LG Oval 3.10 E VVS1 IGI ▶ View $277 $859
MEM907597LG Oval 3.10 PINK VS1 IGI ▶ View $232 $720
MEM912088LG Oval 3.10 E VS1 IGI ▶ View $138 $428
MEM100734408944LG Pear 3.10 E VS1 IGI No video $130 $403
MEM100743203391LG Pear 3.10 E VS1 IGI No video $129 $399
MEM100747779831LG Pear 3.10 E VS1 IGI No video $130 $403
MEM100748279565LG Pear 3.10 E VS1 IGI No video $130 $403
Showing stones 8,351–8,400 of 11,838

Live stock and pricing change daily — please contact us for confirmation and final direct-source pricing.

Looking for something specific?

If you don't see it here, ask. Most of what we ship is sourced or grown to spec for the direct-access account placing the order.