Direct-source retail pricing on certified loose lab-grown diamonds.
Diamond Shapes

Shop by Shape

Quickly narrow live deal inventory by the most requested cuts.

Clear
AI diamond concierge

Describe what you want. We’ll surface live matches.

Ask in plain English — for example, “2ct oval under $1,500 with video” or “best value certified emerald for earrings.” The concierge uses live Veyara inventory and points you to stones ready to add to cart.

Direct-source pricing, explained

Why our prices look this low — and why they're real.

No retail showroom, no traditional jeweler's keystone markup. You're buying the same IGI/GIA-graded lab-grown diamonds the trade buys, at direct-source pricing — and you can verify every certified stone yourself before you pay.

Direct from the cutterNo showroom and no keystone markup sit between you and the stone — so you pay a fraction of a traditional jeweler's price on chemically identical, lab-grown quality.
Certified & verifiableCertified stones carry an IGI or GIA report you can open and confirm on the lab's own site. We don't grade our own diamonds — the lab does.
Protected purchaseEvery order ships fully insured within the U.S., backed by our returns window and secure checkout.

Look for View IGI/GIA cert on any certified row below — it deep-links to the grading lab's own report, so the diamond you see is exactly the diamond you get.

24,602 stones available · sorted by best deal sizes · page 2 of 493
0 items in cart Add listed stones here, then review totals in your cart.
View Cart
Tip: click any table header to organize the list. Click the same header again to reverse it. Mobile view: tap SKU, Cert, Video, or Add to Cart.
SKUSort ShapeSort CaratSort ColorSort ClaritySort CutSort CertSort VideoSort Price/ctSort TotalSort Cart
VY-00000095 Round 1.00 E VS1 Excellent Not certified $206 $206
VY-00000096 Round 1.00 E VS1 Excellent Not certified $206 $206
VY-00000097 Round 1.00 E VS1 Excellent Not certified $206 $206
VY-00000098 Round 1.00 E VS1 Excellent Not certified $206 $206
VY-00000099 Round 1.00 E VS1 Excellent Not certified $206 $206
VY-00000100 Round 1.00 E VS1 Excellent Not certified $206 $206
VY-00000101 Round 1.00 E VS1 Excellent Not certified $206 $206
VY-00000103 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000104 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000105 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000106 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000107 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000108 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000109 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000110 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000111 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000112 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000113 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000114 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000115 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000116 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000117 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000118 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000119 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000120 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000121 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000122 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000123 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000124 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000125 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000126 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000127 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000128 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000129 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000130 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000131 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000132 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000133 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000134 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000135 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000136 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000137 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000138 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000139 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000140 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000141 Round 1.00 F VVS2 Excellent Not certified $206 $206
VY-00000142 Round 1.00 F VS1 Excellent Not certified $208 $208
VY-00000143 Round 1.00 F VS1 Excellent Not certified $208 $208
VY-00000144 Round 1.00 F VS1 Excellent Not certified $208 $208
VY-00000145 Round 1.00 F VS1 Excellent Not certified $208 $208
Showing stones 51–100 of 24,602

Live stock and pricing update regularly. Add listed stones to cart at the public price, or contact us for sourcing/order support.

Looking for something specific?

If you don't see it here, ask. Most of what we ship is sourced or grown to spec for the customer placing the order.