Live prices, grading reports and videos. Loose diamonds only; settings sold separately.
Quickly narrow live deal inventory by the most requested cuts.
| SKUSort | ShapeSort | CaratSort | ColorSort | ClaritySort | CutSort | CertSort | VideoSort | Price/ctSort | TotalSort | Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| VY-00006851 | Pear | 3.76 | F | VS1 | — | View IGI cert | No video | $236.00 | 3.76ct Pear lab-grown diamond Stone total · USD $887.36 View diamond details → | |
| VY-00006861 | Pear | 3.81 | D | VS2 | — | View IGI cert | No video | $314.00 | 3.81ct Pear lab-grown diamond Stone total · USD $1,196.34 View diamond details → | |
| VY-00006864 | Pear | 3.83 | F | VVS2 | — | View IGI cert | No video | $258.00 | 3.83ct Pear lab-grown diamond Stone total · USD $988.14 View diamond details → | |
| VY-00006865 | Pear | 3.83 | F | VS1 | — | View IGI cert | No video | $234.00 | 3.83ct Pear lab-grown diamond Stone total · USD $896.22 View diamond details → | |
| VY-00249301 | Pear | 3.84 | F | VVS2 | — | View IGI cert | No video | $258.00 | 3.84ct Pear lab-grown diamond Stone total · USD $990.72 View diamond details → | |
| VY-21328291 | Pear | 3.86 | PINK | VS1 | — | View IGI cert | No video | $358.00 | 3.86ct Pear lab-grown diamond Stone total · USD $1,381.88 View diamond details → | |
| VY-00887802 | Pear | 3.87 | E | VS2 | — | View IGI cert | No video | $230.00 | 3.87ct Pear lab-grown diamond Stone total · USD $890.10 View diamond details → | |
| VY-00249305 | Pear | 3.88 | F | VVS2 | — | View IGI cert | No video | $258.00 | 3.88ct Pear lab-grown diamond Stone total · USD $1,001.04 View diamond details → | |
| VY-00876487 | Pear | 3.89 | E | VS2 | — | View IGI cert | No video | $240.00 | 3.89ct Pear lab-grown diamond Stone total · USD $933.60 View diamond details → | |
| VY-00006872 | Pear | 3.90 | D | VS2 | — | View IGI cert | No video | $314.00 | 3.90ct Pear lab-grown diamond Stone total · USD $1,224.60 View diamond details → | |
| VY-00006873 | Pear | 3.90 | D | VS2 | — | View IGI cert | No video | $314.00 | 3.90ct Pear lab-grown diamond Stone total · USD $1,224.60 View diamond details → | |
| VY-00006876 | Pear | 3.90 | F | VS1 | — | View IGI cert | No video | $228.00 | 3.90ct Pear lab-grown diamond Stone total · USD $889.20 View diamond details → | |
| VY-00006877 | Pear | 3.90 | F | VS1 | — | View IGI cert | No video | $228.00 | 3.90ct Pear lab-grown diamond Stone total · USD $889.20 View diamond details → | |
| VY-00006878 | Pear | 3.90 | F | VS1 | — | View IGI cert | No video | $236.00 | 3.90ct Pear lab-grown diamond Stone total · USD $920.40 View diamond details → | |
| VY-00006881 | Pear | 3.91 | F | VS1 | — | View IGI cert | No video | $236.00 | 3.91ct Pear lab-grown diamond Stone total · USD $922.76 View diamond details → | |
| VY-00038883 | Pear | 3.91 | F | VS1 | — | View IGI cert | No video | $236.00 | 3.91ct Pear lab-grown diamond Stone total · USD $922.76 View diamond details → | |
| VY-00177357 | Pear | 3.91 | F | VVS2 | — | View IGI cert | No video | $258.00 | 3.91ct Pear lab-grown diamond Stone total · USD $1,008.78 View diamond details → | |
| VY-00657924 | Pear | 3.92 | D | VS1 | — | View IGI cert | No video | $340.00 | 3.92ct Pear lab-grown diamond Stone total · USD $1,332.80 View diamond details → | |
| VY-00006885 | Pear | 3.94 | D | VS1 | — | View IGI cert | No video | $356.00 | 3.94ct Pear lab-grown diamond Stone total · USD $1,402.64 View diamond details → | |
| VY-00006886 | Pear | 3.94 | F | VVS2 | — | View IGI cert | No video | $258.00 | 3.94ct Pear lab-grown diamond Stone total · USD $1,016.52 View diamond details → | |
| VY-00177365 | Pear | 3.94 | F | VVS2 | — | View IGI cert | No video | $264.00 | 3.94ct Pear lab-grown diamond Stone total · USD $1,040.16 View diamond details → | |
| VY-00657931 | Pear | 3.96 | D | VS1 | — | View IGI cert | No video | $340.00 | 3.96ct Pear lab-grown diamond Stone total · USD $1,346.40 View diamond details → | |
| VY-01742271 | Pear | 4.01 | D | VVS2 | — | View IGI cert | No video | $380.00 | 4.01ct Pear lab-grown diamond Stone total · USD $1,523.80 View diamond details → | |
| VY-02174206 | Pear | 4.01 | G | VVS2 | — | View IGI cert | No video | $198.00 | 4.01ct Pear lab-grown diamond Stone total · USD $793.98 View diamond details → | |
| VY-01192371 | Pear | 4.02 | D | VS2 | — | View IGI cert | No video | $298.00 | 4.02ct Pear lab-grown diamond Stone total · USD $1,197.96 View diamond details → | |
| VY-00006908 | Pear | 4.03 | D | VS2 | — | View IGI cert | No video | $274.00 | 4.03ct Pear lab-grown diamond Stone total · USD $1,104.22 View diamond details → | |
| VY-00006912 | Pear | 4.03 | G | VS1 | — | View IGI cert | No video | $186.00 | 4.03ct Pear lab-grown diamond Stone total · USD $749.58 View diamond details → | |
| VY-22214279 | Pear | 4.03 | D | VVS1 | — | View IGI cert | No video | $1,220.00 | 4.03ct Pear lab-grown diamond Stone total · USD $4,916.60 View diamond details → | |
| VY-25908511 | Pear | 4.03 | D | VS2 | — | View IGI cert | No video | $254.00 | 4.03ct Pear lab-grown diamond Stone total · USD $1,023.62 View diamond details → | |
| VY-01742313 | Pear | 4.05 | G | VVS2 | — | View IGI cert | No video | $198.00 | 4.05ct Pear lab-grown diamond Stone total · USD $801.90 View diamond details → | |
| VY-02174237 | Pear | 4.06 | G | VVS2 | — | View IGI cert | No video | $198.00 | 4.06ct Pear lab-grown diamond Stone total · USD $803.88 View diamond details → | |
| VY-17630734 | Pear | 4.06 | F | VVS2 | — | View IGI cert | No video | $234.00 | 4.06ct Pear lab-grown diamond Stone total · USD $950.04 View diamond details → | |
| VY-00006924 | Pear | 4.07 | D | VS2 | — | View IGI cert | No video | $274.00 | 4.07ct Pear lab-grown diamond Stone total · USD $1,115.18 View diamond details → | |
| VY-01742324 | Pear | 4.07 | H | VVS2 | — | View IGI cert | No video | $190.00 | 4.07ct Pear lab-grown diamond Stone total · USD $773.30 View diamond details → | |
| VY-21328339 | Pear | 4.07 | PINK | VVS2 | — | View IGI cert | No video | $574.00 | 4.07ct Pear lab-grown diamond Stone total · USD $2,336.18 View diamond details → | |
| VY-01742328 | Pear | 4.08 | H | VVS2 | — | View IGI cert | No video | $190.00 | 4.08ct Pear lab-grown diamond Stone total · USD $775.20 View diamond details → | |
| VY-13167542 | Pear | 4.09 | E | VS1 | — | View IGI cert | No video | $242.00 | 4.09ct Pear lab-grown diamond Stone total · USD $989.78 View diamond details → | |
| VY-21328358 | Pear | 4.22 | GREEN | VVS2 | — | View IGI cert | No video | $460.00 | 4.22ct Pear lab-grown diamond Stone total · USD $1,941.20 View diamond details → | |
| VY-21328362 | Pear | 4.26 | GREEN | VS1 | — | View IGI cert | No video | $414.00 | 4.26ct Pear lab-grown diamond Stone total · USD $1,763.64 View diamond details → | |
| VY-11867810 | Pear | 4.27 | F | VVS2 | — | View IGI cert | No video | $254.00 | 4.27ct Pear lab-grown diamond Stone total · USD $1,084.58 View diamond details → | |
| VY-01742373 | Pear | 4.28 | D | VVS2 | — | View GIA cert | No video | $1,462.00 | 4.28ct Pear lab-grown diamond Stone total · USD $6,257.36 View diamond details → | |
| VY-00038906 | Pear | 4.39 | F | VS1 | — | View IGI cert | No video | $222.00 | 4.39ct Pear lab-grown diamond Stone total · USD $974.58 View diamond details → | |
| VY-00006965 | Pear | 4.41 | F | VS1 | — | View IGI cert | No video | $222.00 | 4.41ct Pear lab-grown diamond Stone total · USD $979.02 View diamond details → | |
| VY-00048080 | Pear | 4.42 | E | VS1 | — | View IGI cert | No video | $274.00 | 4.42ct Pear lab-grown diamond Stone total · USD $1,211.08 View diamond details → | |
| VY-01742395 | Pear | 4.43 | D | VVS1 | — | View GIA cert | No video | $1,692.00 | 4.43ct Pear lab-grown diamond Stone total · USD $7,495.56 View diamond details → | |
| VY-00006967 | Pear | 4.45 | BLUE | VS1 | — | View IGI cert | No video | $460.00 | 4.45ct Pear lab-grown diamond Stone total · USD $2,047.00 View diamond details → | |
| VY-00249401 | Pear | 4.47 | E | VVS2 | — | View IGI cert | No video | $306.00 | 4.47ct Pear lab-grown diamond Stone total · USD $1,367.82 View diamond details → | |
| VY-00006968 | Pear | 4.48 | E | VS1 | — | View IGI cert | No video | $288.00 | 4.48ct Pear lab-grown diamond Stone total · USD $1,290.24 View diamond details → | |
| VY-00177447 | Pear | 4.51 | F | VS2 | — | View IGI cert | No video | $234.00 | 4.51ct Pear lab-grown diamond Stone total · USD $1,055.34 View diamond details → | |
| VY-05426481 | Pear | 4.51 | H | VVS2 | — | View IGI cert | No video | $204.00 | 4.51ct Pear lab-grown diamond Stone total · USD $920.04 View diamond details → |
Live stock and pricing update regularly. Add listed stones to cart at the public price, or contact us for sourcing/order support.
Get a useful stock update when notable stones or meaningful price changes hit the public list.
Ask in plain English — for example, “2ct oval under $1,500 with video” or “best value certified emerald for earrings.” The concierge uses live Veyara inventory and points you to stones ready to add to cart.
Veyara lists public prices without a traditional jewelry showroom layer. For certified stones, open the grading report and confirm the listed specifications before purchase.
Look for View IGI/GIA cert on a certified row. Exact-stone images and videos are labeled separately when verified media is available.
Many buyers begin with 1–3ct certified rounds, ovals, emeralds, and radiants. Use these as a starting point or send a spec for matched alternatives.
If you don't see it here, ask. Most of what we ship is sourced or grown to spec for the customer placing the order.