Live prices, grading reports and videos. Loose diamonds only; settings sold separately.
Quickly narrow live deal inventory by the most requested cuts.
| SKUSort | ShapeSort | CaratSort | ColorSort | ClaritySort | CutSort | CertSort | VideoSort | Price/ctSort | TotalSort | Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| VY-00002666 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002667 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002668 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002669 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002670 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002671 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002672 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002673 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002674 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002675 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002676 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002677 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002678 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002679 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002680 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002681 | Round | 3.03 | E | VVS2 | Excellent | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002682 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002683 | Round | 3.03 | E | VVS2 | ID | View IGI cert | $246.00 | 3.03ct Round lab-grown diamond Stone total · USD $745.38 View diamond details → | ||
| VY-00002689 | Round | 3.04 | D | VS1 | ID | View IGI cert | $312.00 | 3.04ct Round lab-grown diamond Stone total · USD $948.48 View diamond details → | ||
| VY-00002690 | Round | 3.04 | D | VS1 | ID | View IGI cert | $312.00 | 3.04ct Round lab-grown diamond Stone total · USD $948.48 View diamond details → | ||
| VY-00002695 | Round | 3.04 | E | VVS2 | ID | View IGI cert | $246.00 | 3.04ct Round lab-grown diamond Stone total · USD $747.84 View diamond details → | ||
| VY-00002696 | Round | 3.04 | E | VVS2 | ID | View IGI cert | $246.00 | 3.04ct Round lab-grown diamond Stone total · USD $747.84 View diamond details → | ||
| VY-00006700 | Pear | 3.06 | F | SI2 | — | View IGI cert | $208.00 | 3.06ct Pear lab-grown diamond Stone total · USD $636.48 View diamond details → | ||
| VY-00010684 | Cushion | 3.07 | G | SI2 | — | View IGI cert | $170.00 | 3.07ct Cushion lab-grown diamond Stone total · USD $521.90 View diamond details → | ||
| VY-01729543 | Old Cushion | 3.10 | F | VVS2 | — | View IGI cert | $258.00 | 3.10ct Old Cushion lab-grown diamond Stone total · USD $799.80 View diamond details → | ||
| VY-00006805 | Pear | 3.51 | E | VS1 | — | View IGI cert | $254.00 | 3.51ct Pear lab-grown diamond Stone total · USD $891.54 View diamond details → | ||
| VY-00003117 | Round | 3.52 | E | VS2 | Excellent | View IGI cert | $224.00 | 3.52ct Round lab-grown diamond Stone total · USD $788.48 View diamond details → | ||
| VY-00003142 | Round | 3.54 | F | VS2 | ID | View IGI cert | $222.00 | 3.54ct Round lab-grown diamond Stone total · USD $785.88 View diamond details → | ||
| VY-00003164 | Round | 3.56 | F | VS2 | ID | View IGI cert | $222.00 | 3.56ct Round lab-grown diamond Stone total · USD $790.32 View diamond details → | ||
| VY-01192292 | Pear | 3.57 | E | VS1 | — | View IGI cert | $254.00 | 3.57ct Pear lab-grown diamond Stone total · USD $906.78 View diamond details → | ||
| VY-01749759 | Cross | 3.62 | E | VS2 | — | Not certified | $470.00 | 3.62ct Cross lab-grown diamond Stone total · USD $1,701.40 View diamond details → | ||
| VY-12949234 | Emerald | 3.71 | F | VS1 | — | View IGI cert | $198.00 | 3.71ct Emerald lab-grown diamond Stone total · USD $734.58 View diamond details → | ||
| VY-01749760 | Cross | 3.80 | G | SI1 | — | Not certified | $320.00 | 3.80ct Cross lab-grown diamond Stone total · USD $1,216.00 View diamond details → | ||
| VY-00006897 | Pear | 4.01 | G | VS2 | — | View IGI cert | $194.00 | 4.01ct Pear lab-grown diamond Stone total · USD $777.94 View diamond details → | ||
| VY-00006898 | Pear | 4.01 | H | VS1 | — | View IGI cert | $186.00 | 4.01ct Pear lab-grown diamond Stone total · USD $745.86 View diamond details → | ||
| VY-00008633 | Emerald | 4.03 | H | SI2 | — | View IGI cert | $128.00 | 4.03ct Emerald lab-grown diamond Stone total · USD $515.84 View diamond details → | ||
| VY-00006915 | Pear | 4.04 | G | VS1 | — | View IGI cert | $186.00 | 4.04ct Pear lab-grown diamond Stone total · USD $751.44 View diamond details → | ||
| VY-00003468 | Round | 4.06 | G | SI1 | ID | View IGI cert | $178.00 | 4.06ct Round lab-grown diamond Stone total · USD $722.68 View diamond details → | ||
| VY-01749763 | Cross | 4.07 | F | VS2 | — | Not certified | $452.00 | 4.07ct Cross lab-grown diamond Stone total · USD $1,839.64 View diamond details → | ||
| VY-00008657 | Emerald | 4.08 | E | SI1 | — | View IGI cert | $184.00 | 4.08ct Emerald lab-grown diamond Stone total · USD $750.72 View diamond details → | ||
| VY-00006943 | Pear | 4.13 | G | VS2 | — | View IGI cert | $194.00 | 4.13ct Pear lab-grown diamond Stone total · USD $801.22 View diamond details → | ||
| VY-00011496 | Princess | 4.13 | G | VS2 | — | View IGI cert | $190.00 | 4.13ct Princess lab-grown diamond Stone total · USD $784.70 View diamond details → | ||
| VY-00006946 | Pear | 4.14 | G | VVS2 | — | View IGI cert | $194.00 | 4.14ct Pear lab-grown diamond Stone total · USD $803.16 View diamond details → | ||
| VY-00006947 | Pear | 4.14 | G | VS2 | — | View IGI cert | $194.00 | 4.14ct Pear lab-grown diamond Stone total · USD $803.16 View diamond details → | ||
| VY-00011497 | Princess | 4.14 | H | VS1 | — | View IGI cert | $174.00 | 4.14ct Princess lab-grown diamond Stone total · USD $720.36 View diamond details → | ||
| VY-00006948 | Pear | 4.15 | G | VS2 | — | View IGI cert | $194.00 | 4.15ct Pear lab-grown diamond Stone total · USD $805.10 View diamond details → | ||
| VY-00006949 | Pear | 4.18 | H | VVS2 | — | View IGI cert | $190.00 | 4.18ct Pear lab-grown diamond Stone total · USD $794.20 View diamond details → | ||
| VY-00005796 | Oval | 4.19 | G | VS2 | — | View IGI cert | $190.00 | 4.19ct Oval lab-grown diamond Stone total · USD $796.10 View diamond details → | ||
| VY-00006950 | Pear | 4.19 | H | VS1 | — | View IGI cert | $186.00 | 4.19ct Pear lab-grown diamond Stone total · USD $779.34 View diamond details → | ||
| VY-00011501 | Princess | 4.20 | H | VS1 | — | View IGI cert | $174.00 | 4.20ct Princess lab-grown diamond Stone total · USD $730.80 View diamond details → |
Live stock and pricing update regularly. Add listed stones to cart at the public price, or contact us for sourcing/order support.
Get a useful stock update when notable stones or meaningful price changes hit the public list.
Ask in plain English — for example, “2ct oval under $1,500 with video” or “best value certified emerald for earrings.” The concierge uses live Veyara inventory and points you to stones ready to add to cart.
Veyara lists public prices without a traditional jewelry showroom layer. For certified stones, open the grading report and confirm the listed specifications before purchase.
Look for View IGI/GIA cert on a certified row. Exact-stone images and videos are labeled separately when verified media is available.
Many buyers begin with 1–3ct certified rounds, ovals, emeralds, and radiants. Use these as a starting point or send a spec for matched alternatives.
If you don't see it here, ask. Most of what we ship is sourced or grown to spec for the customer placing the order.