An ethically grown, conflict-free supply chain.
Diamond Shapes

Shop by Shape

Quickly narrow live wholesale inventory by the most requested cuts.

Clear
944 stones available · sorted by practical wholesale sizes · page 7 of 19
Request Full Inventory List
Mobile view: tap SKU, Cert, Video, or Inquire.
SKU Shape Carat Color Clarity Cut Cert Video Price/ct (USD) Total (USD) Inquire
MEM901382LG Emerald 1.56 E VVS1 IGI ▶ View $131 $205 Inquire
3646578 Emerald 1.57 G VS1 IGI ▶ View $93 $146 Inquire
4432686 Emerald 1.57 E VS1 IGI ▶ View $100 $157 Inquire
4470635 Emerald 1.57 E VS1 IGI ▶ View $100 $157 Inquire
4620991 Emerald 1.57 E VS1 IGI ▶ View $100 $157 Inquire
4622821 Emerald 1.57 E VS1 IGI ▶ View $100 $157 Inquire
4783356 Emerald 1.57 F VS2 IGI ▶ View $95 $150 Inquire
BAF36-84-16 Emerald 1.57 E VS1 IGI ▶ View $100 $157 Inquire
DAC26-3-2 Emerald 1.57 F VS1 IGI ▶ View $100 $157 Inquire
MEM787556LG Emerald 1.57 E IF Excellent IGI ▶ View $198 $311 Inquire
MEM901381LG Emerald 1.57 E VVS1 IGI ▶ View $131 $206 Inquire
3555186 Emerald 1.58 F VVS2 IGI ▶ View $107 $169 Inquire
4612226 Emerald 1.58 F VS1 IGI ▶ View $100 $158 Inquire
4831343 Emerald 1.58 F VS1 IGI ▶ View $100 $158 Inquire
4877865 Emerald 1.58 D VS1 IGI ▶ View $101 $160 Inquire
4918864 Emerald 1.58 F VS1 IGI ▶ View $100 $158 Inquire
BAC35-43-20 Emerald 1.58 E VVS2 IGI ▶ View $112 $176 Inquire
BAF1-106-19 Emerald 1.58 E VS1 IGI ▶ View $100 $158 Inquire
EBC1-14-1 Emerald 1.58 F VS2 IGI ▶ View $95 $151 Inquire
EDB29-13-9 Emerald 1.58 E VS1 IGI ▶ View $100 $158 Inquire
EDB49-16-10 Emerald 1.58 E VS1 IGI ▶ View $100 $158 Inquire
EDC45-11-6 Emerald 1.58 E VS1 IGI ▶ View $100 $158 Inquire
MEM100753226209LG Emerald 1.58 F VS1 IGI ▶ View $108 $171 Inquire
MEM100756001851LG Emerald 1.58 F VS2 IGI ▶ View $101 $160 Inquire
MEM100759623913LG Emerald 1.58 F VS2 IGI ▶ View $95 $151 Inquire
MEM411715LG Emerald 1.58 E VVS2 IGI ▶ View $110 $174 Inquire
MEM412261LG Emerald 1.58 D VS2 IGI No video $108 $171 Inquire
MEM855812LG Emerald 1.58 E VVS1 IGI ▶ View $132 $209 Inquire
MEM901380LG Emerald 1.58 E VVS1 IGI ▶ View $131 $207 Inquire
3315796 Emerald 1.59 F VS1 IGI ▶ View $100 $159 Inquire
4401177 Emerald 1.59 E VS2 IGI ▶ View $97 $154 Inquire
4523236 Emerald 1.59 E VS1 IGI ▶ View $100 $159 Inquire
4620045 Emerald 1.59 F VS1 IGI ▶ View $100 $159 Inquire
4673315 Emerald 1.59 E VS2 IGI ▶ View $97 $154 Inquire
4749712 Emerald 1.59 G VS1 IGI ▶ View $93 $148 Inquire
4773076 Emerald 1.59 E VS1 IGI ▶ View $100 $159 Inquire
4806832 Emerald 1.59 E VS2 IGI ▶ View $97 $154 Inquire
4883344 Emerald 1.59 F VS1 IGI ▶ View $100 $159 Inquire
4893957 Emerald 1.59 D VS1 IGI ▶ View $101 $161 Inquire
4897752 Emerald 1.59 D VS1 IGI ▶ View $101 $161 Inquire
5078333 Emerald 1.59 E VS1 IGI ▶ View $100 $159 Inquire
AA9-100-3 Emerald 1.59 F VS2 IGI ▶ View $95 $152 Inquire
BAE15-99-19 Emerald 1.59 E VS2 IGI ▶ View $97 $154 Inquire
BBA25-99-19 Emerald 1.59 E VS1 IGI ▶ View $100 $159 Inquire
DAD14-17-9 Emerald 1.59 E VS2 IGI ▶ View $97 $154 Inquire
EDB21-18-1 Emerald 1.59 D VS1 IGI ▶ View $101 $161 Inquire
MEM100748133573LG Emerald 1.59 F VVS2 IGI ▶ View $114 $181 Inquire
MEM100752423973LG Emerald 1.59 D VVS2 IGI ▶ View $116 $185 Inquire
MEM100756942742LG Emerald 1.59 E VS1 IGI ▶ View $103 $165 Inquire
MEM100759557975LG Emerald 1.59 E VS2 IGI ▶ View $99 $157 Inquire
Showing stones 301–350 of 944

Public wholesale pricing is shown for browsing. Live stock and pricing change daily — please contact us to confirm availability and final order terms.

Looking for something specific?

If you don't see it here, ask. Most of what we ship is sourced or grown to spec for the wholesale account placing the order.