Live lab-grown diamond inventory with direct-source public pricing that feels like getting the trade list. Filter by shape, size, color, clarity, and certification, then add stones to cart or ask us to source a better match.
Quickly narrow live deal inventory by the most requested cuts.
Most buyers start with 1–3ct certified rounds, ovals, emeralds, and radiants. Use these as a starting point or send a spec for matched alternatives.
| SKU | Shape | Carat | Color | Clarity | Cut | Cert | Video | Price/ct (USD) | Total (USD) | Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| MEM100761107474LG | Round | 2.01 | F | VS1 | Ideal | IGI | ▶ View | $135 | $270 | |
| MEM100761156042LG | Round | 2.01 | F | VS1 | Ideal | IGI | ▶ View | $131 | $264 | |
| MEM100767400396LG | Round | 2.01 | F | VS1 | Ideal | IGI | ▶ View | $135 | $270 | |
| MEM100767401465LG | Round | 2.01 | F | VS1 | Ideal | IGI | ▶ View | $135 | $270 | |
| MEM410738LG | Round | 2.01 | E | VVS1 | Ideal | IGI | ▶ View | $187 | $377 | |
| MEM880432LG | Round | 2.01 | D | VS2 | Excellent | IGI | ▶ View | $155 | $312 | |
| MEM887350LG | Round | 2.01 | D | VS2 | Excellent | IGI | ▶ View | $150 | $300 | |
| MEM889241LG | Round | 2.01 | D | VS2 | Ideal | IGI | ▶ View | $145 | $291 | |
| MEM890611LG | Round | 2.01 | D | VS2 | Excellent | IGI | ▶ View | $145 | $291 | |
| MEM901291LG | Round | 2.01 | F | VS2 | Ideal | IGI | No video | $135 | $270 | |
| MEM904483LG | Round | 2.01 | D | VS1 | Excellent | IGI | ▶ View | $144 | $289 | |
| MEM904779LG | Round | 2.01 | F | VS1 | Ideal | IGI | ▶ View | $135 | $270 | |
| MEM908175LG | Round | 2.01 | F | VVS1 | Ideal | IGI | ▶ View | $170 | $342 | |
| MEM910013LG | Round | 2.01 | F | VVS2 | Excellent | IGI | ▶ View | $144 | $289 | |
| MEM910027LG | Round | 2.01 | F | VVS2 | Ideal | IGI | ▶ View | $144 | $289 | |
| MEM910368LG | Round | 2.01 | E | VVS2 | Excellent | IGI | ▶ View | $146 | $294 | |
| MEM910369LG | Round | 2.01 | E | VVS2 | Excellent | IGI | ▶ View | $143 | $287 | |
| MEM910371LG | Round | 2.01 | E | VVS2 | Ideal | IGI | ▶ View | $143 | $287 | |
| MEM910372LG | Round | 2.01 | E | VVS2 | Ideal | IGI | ▶ View | $143 | $287 | |
| MEM910373LG | Round | 2.01 | E | VVS2 | Ideal | IGI | ▶ View | $143 | $287 | |
| MEM910375LG | Round | 2.01 | E | VVS2 | Ideal | IGI | ▶ View | $143 | $287 | |
| MEM910376LG | Round | 2.01 | E | VVS2 | Ideal | IGI | ▶ View | $143 | $287 | |
| MEM910886LG | Round | 2.01 | F | VS1 | Ideal | IGI | ▶ View | $137 | $275 | |
| MEM910891LG | Round | 2.01 | F | VS1 | Ideal | IGI | ▶ View | $137 | $275 | |
| MEM910896LG | Round | 2.01 | F | VS1 | Ideal | IGI | ▶ View | $137 | $275 | |
| MEM910902LG | Round | 2.01 | F | VS1 | Ideal | IGI | ▶ View | $137 | $275 | |
| MEM910904LG | Round | 2.01 | F | VS1 | Ideal | IGI | ▶ View | $137 | $275 | |
| MEM911192LG | Round | 2.01 | E | VS2 | Excellent | IGI | No video | $135 | $270 | |
| MEM100757331519LG | Asscher | 2.02 | E | VS2 | — | IGI | No video | $113 | $228 | |
| 4999697 | Emerald | 2.02 | F | VS1 | — | IGI | ▶ View | $113 | $228 | |
| AB61-112-3 | Emerald | 2.02 | F | VS1 | — | IGI | ▶ View | $113 | $228 | |
| BAC32-74-3 | Emerald | 2.02 | D | VS1 | — | IGI | ▶ View | $121 | $244 | |
| MEM100747590891LG | Emerald | 2.02 | F | VVS1 | — | IGI | ▶ View | $170 | $344 | |
| MEM910713LG | Emerald | 2.02 | D | VS1 | — | IGI | ▶ View | $130 | $262 | |
| 5035589 | Long Cushion | 2.02 | E | VS2 | — | IGI | ▶ View | $140 | $283 | |
| 4921898 | Long Radiant | 2.02 | E | VS1 | — | IGI | ▶ View | $128 | $258 | |
| BAD39-108-2 | Long Radiant | 2.02 | E | VS1 | — | IGI | ▶ View | $128 | $258 | |
| MEM100747101544LG | Oval | 2.02 | E | VVS1 | — | IGI | ▶ View | $176 | $355 | |
| MEM100748475094LG | Oval | 2.02 | E | VS1 | — | IGI | ▶ View | $137 | $276 | |
| MEM100751878782LG | Oval | 2.02 | E | VS1 | — | IGI | ▶ View | $137 | $276 | |
| MEM100752161860LG | Oval | 2.02 | E | VVS1 | — | IGI | ▶ View | $176 | $355 | |
| MEM100752280739LG | Oval | 2.02 | F | VS1 | — | IGI | ▶ View | $143 | $288 | |
| MEM100752470640LG | Oval | 2.02 | E | VS1 | — | IGI | ▶ View | $137 | $276 | |
| MEM100753033173LG | Oval | 2.02 | F | VS1 | — | IGI | ▶ View | $143 | $288 | |
| MEM100756812336LG | Oval | 2.02 | E | VVS1 | — | IGI | ▶ View | $176 | $355 | |
| MEM100757108604LG | Oval | 2.02 | E | VVS1 | — | IGI | ▶ View | $176 | $355 | |
| MEM100758090383LG | Oval | 2.02 | E | VVS1 | — | IGI | ▶ View | $176 | $355 | |
| MEM100759615037LG | Oval | 2.02 | E | VVS1 | — | IGI | ▶ View | $176 | $355 | |
| MEM100760660191LG | Oval | 2.02 | E | VVS2 | — | IGI | ▶ View | $152 | $307 | |
| MEM100760937373LG | Oval | 2.02 | F | VS1 | — | IGI | ▶ View | $143 | $288 |
Live stock and pricing change daily — please contact us for confirmation and final direct-source pricing.
If you don't see it here, ask. Most of what we ship is sourced or grown to spec for the direct-access account placing the order.