A daily snapshot of what publicly listed, available lab-grown diamonds catalogued as IGI or GIA actually cost at Veyara — minimum and median listed totals plus median price per carat, by carat range. Snapshots accumulate every day, so this page tracks how lab-grown prices move over time.
The full history is free to download and reuse under CC BY 4.0 — cite "Veyara Lab-Grown Diamond Price Index" with a link to this page.
| Carat range | Stones | From | Median total | Median $/carat |
|---|---|---|---|---|
| 1 – 1.5 carat | 5,280 | $158 | $235 | $212 |
| 1.5 – 2 carat | 6,153 | $235 | $342 | $218 |
| 2 – 3 carat | 9,251 | $356 | $567 | $252 |
| 3 – 4 carat | 3,551 | $522 | $871 | $258 |
| 4 – 5 carat | 1,539 | $516 | $1,067 | $248 |
| 5 – 10 carat | 1,599 | $904 | $1,778 | $272 |
Veyara listed totals in USD for public, available rows catalogued as IGI or GIA. Not appraisals, natural-diamond comparisons, or market-wide benchmarks.
| Date | Stones | Median total | Median $/carat |
|---|---|---|---|
| 2026-09-14 | 5,280 | $235 | $212 |
| 2026-09-13 | 5,282 | $235 | $212 |
| 2026-09-12 | 5,313 | $235 | $212 |
| 2026-09-11 | 5,460 | $235 | $212 |
| 2026-09-10 | 5,452 | $233 | $212 |
| 2026-09-09 | 5,662 | $231 | $212 |
| 2026-09-08 | 5,774 | $230 | $212 |
| 2026-09-07 | 5,782 | $231 | $212 |
| 2026-09-06 | 5,787 | $231 | $212 |
| 2026-09-05 | 5,792 | $231 | $212 |
| 2026-09-04 | 5,912 | $229 | $212 |
| 2026-09-03 | 6,240 | $228 | $212 |
| 2026-09-02 | 6,443 | $229 | $212 |
| 2026-09-01 | 6,152 | $231 | $212 |
| 2026-08-31 | 6,140 | $231 | $212 |
| 2026-08-30 | 4,733 | $238 | $214 |
| 2026-08-29 | 3,866 | $238 | $212 |
| 2026-08-28 | 4,077 | $236 | $212 |
| 2026-08-27 | 4,069 | $233 | $212 |
| 2026-08-26 | 4,206 | $233 | $212 |
| 2026-08-25 | 4,307 | $233 | $212 |
| 2026-08-24 | 4,453 | $231 | $212 |
| 2026-08-23 | 4,480 | $231 | $212 |
Every band's full history is in the CSV and JSON downloads above.
Once per day (US Eastern), the index records statistics from Veyara's live catalog: rows that are public, currently marked available, have a cert_lab field of IGI or GIA, and have a listed price and carat weight greater than zero. Within each carat band it stores the stone count, the lowest listed total, the median listed total, and the median listed price per carat, all in USD.
These are Veyara listed prices, not appraisals, resale estimates, or market-wide benchmarks. A catalog lab field does not assert an independently completed report lookup; each stone page shows the details available for that listing.
License: CC BY 4.0. When citing, attribute "Veyara Lab-Grown Diamond Price Index" and link to https://veyaradiamonds.com/lab-grown-diamond-price-index.
All prices · 1 carat · 2 carat · 3 carat · 4 carat · 5 carat · Price index (historical)