The image above is illustrative, not the actual stone. Each Veyara diamond is one-of-one and tied to its listed certificate/specs.
E · VVS1
| Shape | Pear |
| Carat | 1.05 |
| Color | E |
| Clarity | VVS1 |
| Cut | — |
| Polish | Excellent |
| Symmetry | Excellent |
| Measurements | 9.08 - 5.52 * 3.48 |
| L/W Ratio | 1.64 |
| Certification | IGI #778695014 ↗ |
| Status | Available |
Est. comparison only: approximate market context for similar carat/color/clarity, not a specific quoted natural diamond.
Price is shown publicly. Listed stones are ready to add to cart.